|
Team listing
The following is a list of teams registered to run in the 100 on 100 Relay Race and the start time for each team.
All Start times are subject to slight alterations as we are awaiting full member registration from some teams.
Be sure to register your team today!
| Name | Category | Runners | States Represented | Start Time | Expected Finish | Actual Finish | Photo/Description |
| A Dozen Legs on the Lam! | Masters Open | 6 | VT | TBD | TBD | TBD | |
| American Ninja Warriors | Masters Open | 2 | MA | TBD | TBD | TBD | |
| Are we there yet? | Open | 2 | MA PA | TBD | TBD | TBD | |
| B-Double E-Double R-U-N | Super Masters Open | 4 | NY | TBD | TBD | TBD |  |
| BeantownBootcamp Ultra | Ultra Open | 3 | PA MA | TBD | TBD | TBD | |
| Bearly Running | Women | 6 | NH | TBD | TBD | TBD | |
| Because We Cuz | Masters Open | 1 | NY | TBD | TBD | TBD |  |
| Beer Run | Open | 1 | NY | TBD | TBD | TBD | |
| Ben and Jerry's or Bust | Open | 1 | PA | TBD | TBD | TBD | |
| Big Love | Open | 2 | VT | TBD | TBD | TBD | |
| Deer in the Headlights | Men | 1 | VT | TBD | TBD | TBD | |
| Don't Quit Your Day Job - Part Deux | Masters Open | 2 | MA | TBD | TBD | TBD | |
| Don\'t Lose Your Keys! | Open | 1 | VT | TBD | TBD | TBD | |
| Floater Team | Open | 1 | VT | TBD | TBD | TBD | |
| Get in the Van | Masters Open | 5 | VT | TBD | TBD | TBD | |
| Honey Badgers | Open | 3 | PA | TBD | TBD | TBD | |
| Lake Effect | Women | 3 | NY | TBD | TBD | TBD | |
| Lawlessness | Men | 1 | VT | TBD | TBD | TBD | |
| Mass Soles | Super Masters Open | 6 | MA | TBD | TBD | TBD | |
| MaxEdge | Open | 5 | NH | TBD | TBD | TBD | |
| MEPN | Open | 3 | VT | TBD | TBD | TBD | |
| Never Give Up | Open | 1 | VT | TBD | TBD | TBD | |
| okemotion | Open | 1 | VT | TBD | TBD | TBD | |
| OOL no OOL | Super Masters Open | 1 | VT | TBD | TBD | TBD | |
| Phat angels | Masters Open | 1 | VT | TBD | TBD | TBD | |
| Proud Posse 3 | Open | 2 | VT | TBD | TBD | TBD | |
| RAT PAC | Men | 2 | MA NJ | TBD | TBD | TBD |  |
| Rockstarz On The Block | Masters Open | 1 | MA | TBD | TBD | TBD | |
| Thing 1 | Open | 1 | NY | TBD | TBD | TBD | |
| Thing 2 | Open | 1 | NY | TBD | TBD | TBD | |
| Tup's Six Pack | Masters Open | 6 | NH NY CT | TBD | TBD | TBD | |
| Uno Grande | Masters Open | 1 | VT | TBD | TBD | TBD | |
| We Run For Fun | Open | 1 | VT | TBD | TBD | TBD | |
| weeklings | Masters Open | 1 | VT | TBD | TBD | TBD | |
| Your Pace or Mine | Masters Open | 1 | NJ | TBD | TBD | TBD | |
Team count: 35 Runner count: 80
|
|
|