Event Overview

Statistics

Testimonials

Race Rules

Results

 

Results

COURSE RECORDS

CATEGORY

TEAM NAME
YEAR
ELAPSED TIME
PACE
Open
Don't Worry About It
2007
10:24:53
6:21
Masters
The Chipmen
2007
10:28:04
6:23
Women
Lady Saints Alumni
2008
11:31:09
7:02
Men
Team OSX
2008
9:31:58
5:49
High School
PG Cyclones
2009
11:57:18
7:18
Ultra
Boreal Boy's
2008
10:07:54
6:11

CATEGORY WINNERS

CATEGORY

TEAM NAME
ELAPSED TIME
PACE
Open
Don't Worry About It
10:39:31
0:06:30
Masters
Monterey's Revenge - AKA The Kingpins
11:09:27
0:06:49
Women
The Betty's Run
12:13:30
0:07:28
Men
Hello Kitty AC
10:06:10
0:06:10
Ultra
Bridget and her Tall Boys
12:05:49
0:07:23

2009 RACE RESULTS

OVERALL

 
CATEGORY
TEAM NAME
CATEGORY
ELAPSED TIME
PACE
1 1 128 Hello Kitty AC Men's 10:06:10 0:06:10
2 2 123 SLU running from Eyjafjallajökull Men's 10:38:24 0:06:30
3 1 120 Don't Worry About It (SLU) Open 10:39:31 0:06:30
4 3 127 St. Lawrence University Track Starz Men's 10:50:15 0:06:37
5 4 117 Tri-State Thirsty Wamps Men's 11:08:39 0:06:48
6 1 125 Monterey's Revenge - AKA The Kingpins Masters Open 11:09:27 0:06:49
7 5 119 RAT PAC Men's 11:17:25 0:06:53
8 2 115 The Tight Gracilis Open 11:27:28 0:07:00
9 2 25 MONTREAL MACHOS Masters Open 11:30:00 0:07:01
10 6 121 Montreal Dodo's Men's 11:40:34 0:07:08
11 7 122 St. Lawrence Alumni Masta-Killaz Men's 12:01:37 0:07:20
12 1 106 Bridget and her Tall Boys Ultra Open 12:05:49 0:07:23
13 3 118 Long Trail Ale-ing Open 12:10:20 0:07:26
14 4 105 Cheaper Than Therapy Open 12:10:24 0:07:26
15 1 92 The Bettys Run Women's 12:13:30 0:07:28
16 5 111 Hot House Kittens Open 12:14:44 0:07:28
17 6 110 Onion River Sports Open 12:19:24 0:07:31
18 7 124 Wild Colonial Boys and Girls Open 12:20:36 0:07:32
19 8 102 Get GU'ing! Open 12:27:50 0:07:36
20 3 116 Southbound and Down Masters Open 12:34:24 0:07:40
21 9 126 ESF XC plus Ben Open 12:40:19 0:07:44
22 10 93 Atlas Open 12:46:14 0:07:48
23 11 101 Running on Empties Open 12:52:03 0:07:51
24 4 99 Boreal Pirates Masters Open 12:52:17 0:07:51
25 2 66 1/2 Dozen Dashing Dames Women's 12:54:46 0:07:53
26 12 74 Keep Vermont Weird Open 13:00:20 0:07:56
27 13 103 VermMonsters Open 13:00:37 0:07:56
28 5 94 Pants McGhee Masters Open 13:01:48 0:07:57
29 14 113 Because We Cuz Open 13:02:33 0:07:58
30 8 104 Fellowship of the Run Men's 13:03:46 0:07:58
31 6 80 Creative Office Pavilion Masters Open 13:06:55 0:08:00
32 7 73 Phat Angels Masters Open 13:07:37 0:08:01
33 8 108 weeklings Masters Open 13:12:03 0:08:03
34 3 112 Montreal Girl Power Women's 13:13:43 0:08:04
35 15 96 The Galeneers Open 13:14:04 0:08:05
36 16 84 1% for the Planet Open 13:17:54 0:08:07
37 9 71 Proud Posse Masters Open 13:20:02 0:08:08
38 10 91 The Miles of Smiles Gang Masters Open 13:25:23 0:08:12
39 11 72 Team NoSto Masters Open 13:30:54 0:08:15
40 17 109 Milk is for Babies Open 13:31:57 0:08:16
41 4 97 Does this van make my butt look big Women's 13:34:14 0:08:17
42 5 33 The Bettys True Women's 13:34:32 0:08:17
43 12 83 Running Our Assets Off Masters Open 13:36:05 0:08:18
44 13 69 A ROSE AMONG THORNS Masters Open 13:36:17 0:08:18
45 18 76 Southenders Open 13:36:30 0:08:18
46 19 114 SLU Again Open 13:36:50 0:08:19
47 9 65 Rolling Thunder Men's 13:40:53 0:08:21
48 20 64 Boston Crew Open 13:42:23 0:08:22
49 21 63 Over The Hill Open 13:45:18 0:08:24
50 22 85 Green Mountain Gringos Open 13:46:09 0:08:24
51 23 79 Green Mountain Rehab Open 13:47:52 0:08:25
52 6 87 The Croquettes Women's 13:51:59 0:08:28
53 14 70 Half Fast Masters Open 13:52:58 0:08:28
54 24 61 Bonecrushers Open 13:55:10 0:08:30
55 25 78 Running from zombies Open 13:55:48 0:08:30
56 26 77 Fun Running People Open 13:57:16 0:08:31
57 7 89 Cold Bananas Women's 13:57:21 0:08:31
58 27 90 Team Running on Advil and a Tutu Open 13:59:40 0:08:33
59 28 107 Relay Heyday Open 13:59:56 0:08:33
60 29 44 Okemotion Open 14:01:06 0:08:33
61 15 47 Misery Loves Company Masters Open 14:02:18 0:08:34
62 30 100 CG Nerd Herd Open 14:02:27 0:08:34
63 16 22 Heavy Breathers Masters Open 14:03:34 0:08:35
64 31 68 Team Haircut & a Sandwich Open 14:03:36 0:08:35
65 17 55 Speed Bumps Masters Open 14:04:46 0:08:36
66 18 53 WANABEE II Masters Open 14:06:07 0:08:36
67 32 38 Birds of a Feather Open 14:06:55 0:08:37
68 19 81 Centipeds Masters Open 14:19:06 0:08:44
69 33 39 Dead On Arrival Open 14:20:06 0:08:45
70 34 75 Never, ever, give up Open 14:20:19 0:08:45
71 20 28 The Bucket Listers Masters Open 14:21:23 0:08:46
72 35 82 Boston Stragglers Open 14:28:01 0:08:50
73 36 60 Team 12 pack 1 Open 14:28:36 0:08:50
74 37 95 Team All Biz Open 14:29:26 0:08:51
75 38 29 Running Rebels Open 14:30:29 0:08:51
76 39 45 Rockstarz on the Block Open 14:30:57 0:08:52
77 21 17 Wait, Who's Watching the Kids? Masters Open 14:31:21 0:08:52
78 40 51 We came. We conquered. We are Beantown Bootcamp. Open 14:31:50 0:08:52
79 41 24 Slow and Steady Open 14:32:07 0:08:52
80 22 86 Team 12 Pack 2 Masters Open 14:33:16 0:08:53
81 42 54 Magnum P.I. Open 14:33:31 0:08:53
82 43 67 Team THINK STRONG I Open 14:35:16 0:08:54
83 8 27 Oxygen Women's 14:35:40 0:08:54
84 44 59 Too Late to Turn Back Open 14:38:00 0:08:56
85 23 42 Take It To The Barn Masters Open 14:40:57 0:08:58
86 24 34 OOL no OOL Masters Open 14:41:35 0:08:58
87 25 48 Girls Rule Boys Drool Masters Open 14:43:24 0:08:59
88 26 88 Team THINK STRONG II Masters Open 14:44:25 0:09:00
89 9 57 Miles of Smiles Women's 14:50:39 0:09:04
90 45 40 Hawkin Down 100 Open 14:55:29 0:09:07
91 27 62 Renagade Runners Masters Open 14:56:45 0:09:07
92 46 35 Team America-Running Team Open 14:58:48 0:09:09
93 10 43 Lawlessness Men's 15:06:18 0:09:13
94 47 41 Porta Potties Open 15:10:21 0:09:16
95 28 36 Beer Run Masters Open 15:11:04 0:09:16
96 29 37 Hancock's Harriers Masters Open 15:12:16 0:09:17
97 30 12 Try Chips TRYBE Masters Open 15:12:25 0:09:17
98 10 14 Six Sole Sisters Women's 15:12:25 0:09:17
99 11 15 The Bettys Free Women's 15:13:58 0:09:18
100 31 56 Team Ectocooler Masters Open 15:15:22 0:09:19
101 12 52 Nap Between Legs Women's 15:15:56 0:09:19
102 32 16 The Heel Toe Express Masters Open 15:17:20 0:09:20
103 48 58 Twisted Blister Open 15:18:21 0:09:21
104 49 6 Shake and Bake Open 15:19:01 0:09:21
105 13 20 Girls Just Wanna Go Run Women's 15:19:52 0:09:21
106 50 21 Distance Traveled Open 15:28:02 0:09:26
107 33 30 Two Rights and Four Lefts Masters Open 15:28:07 0:09:27
108 51 10 Will Run For Fun Open 15:31:08 0:09:28
109 14 50 Lake Effect Women's 15:31:10 0:09:28
110 34 26 Flatlanders Masters Open 15:32:22 0:09:29
111 35 9 Boreal Rebels Masters Open 15:34:44 0:09:31
112 36 18 Captain Cody's Green Mountain Masters 1 Masters Open 15:42:59 0:09:36
113 52 46 Spot Open 15:44:03 0:09:36
114 53 31 No B S Open 15:44:30 0:09:37
115 54 49 FAMILY AFFAIR Open 15:55:52 0:09:43
116 37 5 The French Connection Masters Open 16:00:22 0:09:46
117 15 8 Running for More Women's 16:00:30 0:09:46
118 2 23 3 Knuckleheads Ultra Open 16:01:03 0:09:47
119 16 1 Joy of Running Women's 16:07:00 0:09:50
120 55 11 Worse Pace Scenario Open 16:12:21 0:09:53
121 56 7 The Tortoise and the Hares Open 16:19:30 0:09:58
122 57 13 Apostles on Pain Open 16:25:09 0:10:01
123 58 3 Team Paradise Open 16:25:18 0:10:01
124 3 4 Trifecta Trainers Ultra Open 16:33:54 0:10:07
125 59 32 We run for fun Open 16:51:37 0:10:17
126 38 19 Captain Cody's Green Mountain Masters Team 2 Masters Open DNF DNF
127 17 2 Hot Mess Women's DNF DNF
 

 

 


Bookmark and Share