Event Overview

Sustainability

Testimonials

Race Rules

Results

 

Results

COURSE RECORDS

CATEGORY
TEAM NAME
YEAR
ELAPSED TIME
PACE
Open
Hot House Kittens
2012
9:53:27
6:02
Masters
The Chipmen
2007
10:28:04
6:23
Women
Lady Saints Alumni
2008
11:31:09
7:02
Men
Team OSX
2008
9:31:58
5:49
High School
PG Cyclones
2009
11:57:18
7:18
Ultra
Boreal Boy's
2008
10:07:54
6:11
Super Masters
Kingpins
2011
10:58:02
6:42

CATEGORY WINNERS

CATEGORY
TEAM NAME
ELAPSED TIME
PACE
Open
Hot House Kittens
9:53:27
6:02
Masters
The Pain Train
10:30:47
6:25
Women
Don't Worry About It
11:51:03
7:14
Men
Sweet 301
9:35:25
5:51
Ultra
Rhabdo
12:49:45
7:50
Super Masters
Kingpins
11:33:37
7:03

2012 RACE RESULTS

OVERALL
CATEGORY
TEAM NAME
CATEGORY
TOTAL
PACE
1 1 Sweet 301 Men's 09:34:25 0:05:51
2 1 Hot House Kittens Open 09:53:27 0:06:02
3 2 Hello Kitty AC - Crutchery Open 10:10:23 0:06:13
4 2 Hello Kitty AC - Angel Kisses Men's 10:17:46 0:06:17
5 3 Stick Figures Men's 10:25:52 0:06:22
6 1 The Pain Train Masters Open 10:30:47 0:06:25
7 4 Sisu Project Men Men's 10:37:32 0:06:29
8 5 Team Spirit Plus Men's 11:02:31 0:06:44
9 6 Kings of Fleetwood Men's 11:16:24 0:06:53
10 1 KingPins Super Masters 11:33:37 0:07:03
11 7 1 Team 5 States Men's 11:37:38 0:07:06
12 2 6 if by Land Masters Open 11:47:22 0:07:12
13 1 Don't Worry About It Women Women's 11:51:03 0:07:14
14 8 RAT PAC Men's 11:52:06 0:07:15
15 3 Wampanoag WAMP-A-NUTS Masters Open 11:55:43 0:07:17
16 2 Sisu Project Women Women's 12:00:10 0:07:20
17 3 Gary's Beantown Bootcamp Angels including Barry Open 12:08:04 0:07:24
18 4 Epic H2O Masters Open 12:10:46 0:07:26
19 4 Weil'd Things Open 12:26:51 0:07:36
20 3 The Purple Suits Women's 12:29:23 0:07:37
21 5 Run Loves Elite Open 12:30:34 0:07:38
22 5 Southbound and Down Masters Open 12:31:32 0:07:39
23 6 Glebetrotters Open 12:35:24 0:07:41
24 7 WTF? (Where's The Finish?) Open 12:45:37 0:07:47
25 1 Rhabdo Ultra Open 12:49:45 0:07:50
26 8 Four Nations Open 12:51:56 0:07:51
27 9 Tastykake Part Deux Open 12:52:06 0:07:51
28 6 the Mystery Machines Masters Open 12:54:41 0:07:53
29 10 Boreal Pirates Open 12:55:07 0:07:53
30 7 DDC Runners Masters Open 12:55:46 0:07:54
31 9 The Knights Who Say Ni! Men's 13:03:26 0:07:58
32 11 Too Late to Turn Back Open 13:05:13 0:07:59
33 8 Don't Quit Your Day Job - Part Deux Masters Open 13:06:51 0:08:00
34 12 Jerky Bus Open 13:07:48 0:08:01
35 2 Pete and Gerry's Organic Chicks Ultra Open 13:08:39 0:08:01
36 9 weeklings Masters Open 13:14:56 0:08:05
37 10 Proud Posse 3 Masters Open 13:20:35 0:08:09
38 13 The U-Turners Open 13:21:31 0:08:09
39 14 The Galeneers Open 13:24:20 0:08:11
40 2 Running Our Assets Off Super Masters 13:27:47 0:08:13
41 15 ESF XC Open 13:28:05 0:08:13
42 11 Heavy Breathers Masters Open 13:28:13 0:08:13
43 16 Hagstrom's Heroes Open 13:30:36 0:08:15
44 17 I Can't Believe We're Doing This Again! Open 13:32:21 0:08:16
45 10 Jersey Sure Men's 13:33:51 0:08:17
46 12 Because We Cuz Masters Open 13:34:18 0:08:17
47 18 Suey Open 13:39:10 0:08:20
48 13 Deer in the Headlights Masters Open 13:41:44 0:08:22
49 3 BeantownBootcamp Ultra Ultra Open 13:45:38 0:08:24
50 19 Run-GMC Open 13:47:46 0:08:25
51 14 Rubber Soles Masters Open 13:48:23 0:08:26
52 4 Hot Mamas Women's 13:50:12 0:08:27
53 3 Boreal Rebels Super Masters 13:50:18 0:08:27
54 15 Your Pace or Mine Masters Open 13:52:14 0:08:28
55 16 Long May You Run Masters Open 13:54:37 0:08:29
56 17 Rockstarz On The Block Masters Open 13:57:33 0:08:31
57 20 Thing 2 Open 13:58:26 0:08:32
58 18 Tup's Six Pack Masters Open 13:58:59 0:08:32
59 4 Mass Soles Super Masters 14:01:09 0:08:33
60 19 Beer Run Masters Open 14:04:10 0:08:35
61 20 SQRR Masters Open 14:04:27 0:08:35
62 21 1% for the Planet Open 14:04:57 0:08:36
63 22 Naps Between Long Legs Open 14:05:59 0:08:36
64 5 Another Aimless Running Party II Super Masters 14:08:10 0:08:38
65 23 Nakatomi Corporation Open 14:09:46 0:08:39
66 24 Magnum P.I. Open 14:15:50 0:08:42
67 25 Ready Spaghetti Stowe Open 14:17:35 0:08:43
68 5 Cuz We Can Women's 14:19:09 0:08:44
69 26 Ridge Runners Open 14:20:32 0:08:45
70 21 Pat Tillman RIP Masters Open 14:22:23 0:08:46
71 11 Lawlessness Men's 14:22:57 0:08:47
72 27 Green Mountain Girls and a Boy Open 14:24:23 0:08:48
73 28 Team America: Running Team Open 14:24:37 0:08:48
74 29 QUADruplets #1 Open 14:26:06 0:08:49
75 30 QUADruplets #2 Open 14:26:06 0:08:49
76 31 The Heel Toe Express Open 14:26:14 0:08:49
77 32 The OG Beantown Bootcamp Legends Open 14:28:07 0:08:50
78 33 El Guapo\\\'s Plethora Open 14:28:58 0:08:50
79 34 MaxEdge Open 14:29:50 0:08:51
80 35 E.A.T.T. (Epic All The Time) Open 14:32:20 0:08:52
81 36 Davis Runners' Cavalcade of Whimsy Open 14:32:51 0:08:53
82 22 Got The Runs? Masters Open 14:35:51 0:08:55
83 6 DIRT ROAD DIVAS 2 Women's 14:36:17 0:08:55
84 37 okemotion Open 14:37:30 0:08:56
85 38 Never Give Up Open 14:41:20 0:08:58
86 23 Phat angels Masters Open 14:41:32 0:08:58
87 39 Hustle and Flow Open 14:43:54 0:09:00
88 40 The Replacements Open 14:45:20 0:09:00
89 7 DIRT ROAD DIVAS 1 Women's 14:46:14 0:09:01
90 41 Thing 1 Open 14:46:32 0:09:01
91 8 Six Parts Estrogen Women's 14:48:35 0:09:02
92 24 Honey Badgers Masters Open 14:49:36 0:09:03
93 42 Quabbin A Open 14:50:46 0:09:04
94 43 the fat and the furious Open 14:51:16 0:09:04
95 44 Team Uffda! Open 14:51:29 0:09:04
96 45 FIRETEC Open 14:57:36 0:09:08
97 46 Nap Between Legs Open 14:57:42 0:09:08
98 47 Cougars Open 14:57:52 0:09:08
99 25 Greg's Watching The Kids Masters Open 15:01:00 0:09:10
100 48 Captain Cody's Crew Open 15:01:09 0:09:10
101 26 Running Commentary Masters Open 15:01:54 0:09:10
102 49 SunFun6 Open 15:02:22 0:09:11
103 50 Team Matarazzo Open 15:02:35 0:09:11
104 51 Fong Open 15:08:30 0:09:15
105 52 THYNG 1 Open 15:08:33 0:09:15
106 53 Sole sisters Open 15:08:35 0:09:15
107 27 Even more cowbell Masters Open 15:10:58 0:09:16
108 54 Team Douglas Open 15:11:19 0:09:16
109 9 101 on 100 Women's 15:12:12 0:09:17
110 10 Time Me MLady Women's 15:12:19 0:09:17
111 11 Sweaty Bettys Women's 15:18:47 0:09:21
112 28 A Dozen Legs on the Lam! Masters Open 15:19:50 0:09:21
113 12 Lake Effect Women's 15:21:50 0:09:23
114 13 Runner's High Women's 15:27:47 0:09:26
115 6 OOL no OOL Super Masters 15:29:01 0:09:27
116 14 Sisters with Sole Women's 15:29:52 0:09:28
117 55 FLARE Open 15:33:03 0:09:30
118 56 RUN AS ONE Open 15:35:33 0:09:31
119 57 The Mockingjays Open 15:36:18 0:09:31
120 15 Running for More Team Two Women's 15:38:04 0:09:33
121 16 Hit the Trail Women's 15:40:05 0:09:34
122 58 Girls Just Wanna go Run Open 15:42:32 0:09:35
123 59 Big Love Open 15:43:43 0:09:36
124 4 Rule #1: Cardio Ultra Open 15:49:37 0:09:40
125 60 The Boston Stragglers Open 15:49:39 0:09:40
126 29 Run Like A Nurse Masters Open 15:57:39 0:09:45
127 30 "I Just Kept Runnin"!! Masters Open 15:58:58 0:09:45
128 61 Run with the Winn Open 15:59:32 0:09:46
129 62 Are we there yet? Open 15:59:46 0:09:46
130 17 Running for More Women's 16:01:21 0:09:47
131 18 Bearly Running Women's 16:05:35 0:09:49
132 63 PR or ER Open 16:07:53 0:09:51
133 19 Fairfax Foxes Women's 16:11:55 0:09:53
134 31 Get in the Van Masters Open 16:17:31 0:09:57
135 20 Joy of Running Women's 16:35:21 0:10:08
136 64 Tortoises Amongst the Hares Open 16:37:48 0:10:09
137 65 I thought this was a 5k!? Open 16:43:36 0:10:13
138 21 Altar Athletes Women's 16:49:04 0:10:16
139 66 Wiley and the Coyotes Open 17:18:55 0:10:34
140 7 B-Double E-Double R-U-N Super Masters 17:20:32 0:10:35
141 32 American Ninja Warriors Masters Open DNF DNF
142 22 Aventure Women's DNF DNF
143 67 Beantown Bootcamp Junior Varsity Open DNF DNF
144 5 Postfontaines Ultra Open DNF DNF
 

 

 


Bookmark and Share